Klasemen Sementara MotoGP Musim 2013 Update April
Klasemen Sementara MotoGP Musim 2013 Update April
Klasemen Sementara MotoGP Musim 2013 Update - Berikut kami informasikan perolehan poin dan klasemen sementara pembalap MotoGP Musim 2013 serta Klasemen Konstruktor MotoGP 2013 yang akan kami update setiap balapan.
Berikut Klasemen MotoGP sementara update bulan April 2013 sampai seri ke 2 di sirkut Austin Amerika
Sekian Klasemen Sementara MotoGP Musim 2013 yang akan di Update secara berkala, semoga bermanfaat.
Klasemen Sementara MotoGP Musim 2013 Update - Berikut kami informasikan perolehan poin dan klasemen sementara pembalap MotoGP Musim 2013 serta Klasemen Konstruktor MotoGP 2013 yang akan kami update setiap balapan.
Berikut Klasemen MotoGP sementara update bulan April 2013 sampai seri ke 2 di sirkut Austin Amerika
Klasemen Rider/Pembalap MotoGP 2013
POSITION | RIDER | TEAM | POINTS |
---|---|---|---|
1 | Marc Marquez | Repsol Honda Team | 41 |
= | Jorge Lorenzo | Factory Yamaha Racing | 41 |
2 | Dani Pedrosa | Repsol Honda Team | 33 |
3 | Valentino Rossi | Factory Yamaha Racing | 30 |
4 | Cal Crutchlow | Monster Yamaha Tech 3 | 24 |
5 | Alvaro Bautista | Go&Fun Honda Gresini | 18 |
= | Andrea Dovizioso | Ducati Team | 18 |
6 | Nicky Hayden | Ducati Team | 15 |
7 | Andrea Iannone | Energy T.I. Pramac Racing | 13 |
8 | Stefan Bradl | LCR Honda | 11 |
9 | Aleix Espargaro | Power Electronics Aspar | 10 |
10 | Ben Spies | Ignite Pramac Racing | 9 |
11 | Randy De Puniet | Power Electronics Aspar | 6 |
12 | Bradley Smith | Monster Yamaha Tech 3 | 4 |
13 | Hector Barbera | Avintia Blusens | 3 |
= | Yonny Hernandez | Paul Bird Motorsport | 3 |
14 | Hiroshi Aoyama | Avintia Blusens | 1 |
Klasemen Konstruktor MotoGP 2013
No. | Team | Points |
1 | Repsol Honda Team (Belgium) | 74 |
2 | Yamaha Factory Racing (Italy) | 71 |
3 | Ducati Team (Italy) | 33 |
4 | Monster Yamaha Tech 3 (France) | 28 |
5 | Pramac Racing Team (Italy) | 22 |
6 | Go and Fun Honda Gresini (Italy) | 18 |
7 | Power Electronics Aspar (Spain) | 16 |
8 | LCR Honda MotoGP (Monaco) | 11 |
9 | Avintia Blusens (Spain) | 4 |
10 | Paul Bird Motorsport (Great Britain) | 3 |
11 | Cardion AB Motoracing (Czech Republic) | 0 |
12 | Came IodaRacing Project (Italy) | 0 |
13 | NGM Mobile Forward Racing (Switzerland) | 0 |
Sumber : Itnet Padang | Tv Teropongku | Dunia Online Indonesia | Grbloggers | Sini Dong | Dhio89
0 komentar:
Posting Komentar